| Performance Specifications | ||
| Serial Transfer Rate | ||
| USB 2.0 | ||
| 480 Mb/s (Max) | ||
| Physical Specifications | ||
| Capacity | 320 GB | |
| Interface | USB 2.0 | |
| Physical Dimensions | ||
| English | ||
| Height | 0.60 Inches | |
| Depth | 5.0 Inches | |
| Width | 3.10 Inches | |
| Weight | 0.44 Pounds | |
| Metric | ||
| Height | 15 mm | |
| Depth | 126.0 mm | |
| Width | 78.0 mm | |
| Weight | 0.20 kg | |
| Environmental Specifications | ||
| Temperature (English) | ||
| Operating | 41° F to 95° F | |
| Non-operating | -40° F to 149° F | |
| Temperature (Metric) | ||
| Operating | 5° C to 35° C | |
| Non-operating | -40° C to 65° C | |
System Requirements
Windows
- Available USB port
- Windows® 7/Vista®/XP
- Mac® OS X Tiger® or Leopard®
- USB 2.0 portable hard drive
- USB cable
- Quick Install Guide


CREED COMPUSHOP

Posted in:
0 komentar:
Posting Komentar