Socket type | Intel LGA775 & LGA1156 |
Cooler dimensions | 95 x 95 x 62mm |
Heatsink material | Aluminium with copper insert |
Weight | 422g |
Installation | Push-pins |
Fan dimension | 92 x 25mm |
Fan speed | 600 – 3000 RPM (PWM controlled) |
Max airflow | 54.20 CFM (91.87 m3/h) |
Max air pressure | 3.67 mm H2O |
Noise level | 15.9 - 31.2 dB(A) |
Voltage rating | 12V DC |
Bearing type | EBR |
Fan life expectancy | 40,000 hours |
Fan connector | 4-pin PWM |
Product code | AK-CCE-7103EP |
0 komentar:
Posting Komentar